Amakuru | Izina ryimashini | CYC-686 Guhuza imashini ipima | |||||||||||
Saba Iboneza | 1 | Ikadiri | Icyitegererezo | CYC-686 | Ikirango | Qty | |||||||
Kugenzura | UCC | Renishaw | 1gushiraho | ||||||||||
2 | Sisitemu | Umutwe | PH10M Moteri yerekana indangagaciro | Renishaw | 1gushiraho | ||||||||
Ikibazo | Isuzuma rya SP25M | Renishaw | 1gushiraho | ||||||||||
Styli | - - | Renishaw | 1gushiraho | ||||||||||
Umwanya wa Calibration | φ25 | - - | 1gushiraho | ||||||||||
Icyemezo | 0.1mm | Renishaw | / | ||||||||||
3 | Mudasobwa | PC | Intangiriro ebyiri3.5G / 8G / 1T | DELL | 1gushiraho | ||||||||
Mucapyi | A4 Icapiro ryamabara ya inkjet | HP | 1gushiraho | ||||||||||
4 | Porogaramu | NET.DMIS | -- | 1gushiraho | |||||||||
5 | Inyandiko | User | - - | 1gushiraho | |||||||||
NET.DMIS umukoresha wintoki yoroshye kopi | - - | 1gushiraho | |||||||||||
Ikigereranyo cya tekiniki | Sisitemu yo gupima uburebure: Renishaw Ubwongereza bwo gufata ibyuma Igipimo: 0.1mm MPEE: MPEE≤1.5+L / 300mm MPEP: MPEP≤1.5mm Urwego rwo gupima: X × Y × Z.600mm×800mm×600mm Igipimo: 1356mm × 1940mm × 2710mm Icyiza.Umutwaro:800 kg | ||||||||||||
Ibindi | Ingingo | Ibisobanuro | Utanga isoko | Ifishi y'amahugurwa | Umuntu | Iminsi | Ongera wibuke | ||||||
Amahugurwa | Kubungabunga CMM, imikorere na software ikoresha amahugurwa | Amahugurwa kumurongo | / | / | / | ||||||||
Kwinjiza | Kwishyiriraho, gutangiza no kwemerera bwa nyuma imashini ipimaat urubuga ruzaba rushingiyeISO10360-2 guhuza ibipimo byo gupima imashini. | ||||||||||||
Garanti | Mugihe cyumwaka umwe uhereye umunsiibyoherejwe, ibikoresho byose byuma bikoreshobyatewe nugurishabizasanwa naugurishakubuntu. |
Andika ubutumwa bwawe hano hanyuma utwohereze