Porogaramu nyamukuru:
1.Yakoreshejwe mu kumenagura ingirabuzimafatizo n’ibimera, bagiteri, spore cyangwa tissue, gukuramo poroteyine mu ngirabuzimafatizo, no gukora umuco w’ubumenyi bwa virusi na inkingo.
2.Wihutishe umuvuduko wa reaction ya chimie na physics kandi wihutishe kwangirika kwamazi.
3.Gusesengura siyanse yubushakashatsi bwamavuta ya peteroli, emulisiyasi yamavuta, kwihutisha decrystalliza-, hamwe no guhuza ibirahuri.
4.Gabanya isi idasanzwe, minerval zitandukanye, hanyuma utegure imvange ihuriweho hafi ya ijana kwijana rya emulioni ya nanometero.
5.Kora, amavuta yo kwisiga akomeye kandi yuzuye neza kuri micro-mwobo hamwe nu mwobo uhumye.
Ibiranga ibicuruzwa:
Screen Mugukoraho ecran nini (TFT) biroroshye gusoma.
Quality Ubwiza buhebuje nigiciro cyumvikana, Gushiraho igihe.
Models Moderi zose zifite ibipimo byubushyuhe hamwe nubugenzuzi.
◆ Auto-tuning kugirango ikoreshwe kandi ikorwe neza.
Display Amashanyarazi yatanzwe kugirango yerekane neza kandi asubirwemo, Impinduka zingufu zisohoka, 0-900 watts.
◆ Yashyizwemo agasanduku kitagira amajwi kugirango agabanye umwanda w’urusaku mu gihe cyo gukora ultra- sonic.
◆ Izi mashini zigenzurwa na microcomputer.
Microcomputer igenga ultrasonic frequency kugirango ikore neza.
Imashini izahita itanga ikimenyetso cyo kuburira niba idakora neza.
Contain Ibikoresho bikingira birinda kwanduza kandi bikomeza urusaku ruke
mugihe cyo gukora.
Range intera nini cyane yo guhindura imbaraga: urwego rwimbaraga rushobora gushyirwaho be-
hagati ya 1 na 99.9%, guha abakoresha kugenzura porogaramu zoroshye.
Sizes Ingano zitandukanye za ultrasonic pole zirashobora kugurwa: probe ntoya cyane ya diametre irashobora gushira imbaraga mumashanyarazi mato mato cyane (byiza cyane
kubangamira ingirabuzimafatizo ntoya cyane); ibipimo binini bya diametre ni nkenerwa kuburugero runini (cyane cyane mugukora imvange ya homogenous ivangavanga nini).
Ibipimo fatizo:
AndikaParameter | CSD-2 | CSD-2D | CSD-3 | CSD-3D | CSD-4D |
Inshuro (kHz) | 20-25 | 20-25 | 20-25 | 19-21 | 19.5-20.5 |
Imbaraga za Ultrasonic (W)Gukomeza guhinduka | 0-650 | 0-900 | 10-1000 | 1200 | 20-1800 |
Ubushobozi bwo kumenagura (ml) | 0.1-500 | 0.1-600 | 0.1-700 | 20-1200 | 10-1500 |
Kwinjiza no kwerekana uburyo | Kugenzura gukoraho (4.3 "TFT) | ||||
Injira ijambo ryibangakurinda. | yego | ||||
Ihembe risanzwe (mm) | Φ6 | Φ6 | Φ12 | Φ15 | Φ20 cyangwa 22 |
Ihembe ridahitamo (mm) | Φ2、3、8 | φ2、3、8、10 | φ2、3、6、10、12. | φ10、15、20 | φ10、15、22- |
Ubushyuhe bw'icyitegererezokurinda (℃) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Ibikoresho bidahitamo | Imikorere ya mudasobwa kumurongo, gucapa, agasanduku k'ijwi ryikora nibindi | ||||
Amashanyarazi | AC110V / 220V50Hz / 60Hz |
Tekiniki ya tekinoroji ya Ultrasonic
Icyitegererezo (mm) | Inch | Inshuro | Imbaraga Indanganturointera | Kumenagura ubushoboziIndanganturo |
Φ2 | 1/12 " | 20-25KHz | min-150W | 0.2-5ml |
Φ3 | 1/8 " | 20-25KHz | min-250W | 3-10ml |
φ6 | 1/4 " | 20-25KHz | 20-400W | 10-100ml |
Φ10 | 5/12 " | 20-25KHz | 100-600W | 30-300ml |
φ12 | 1/2 ” | 20-25KHz | 200-900W | 50-500ml |
Φ15 | 5/8 " | 20-25KHz | 300-1000W | 100-600ml |
Φ20 | 4/5 ” | 19.5-20.5KHz | 400-1100W | 100-1000ml |
Φ22 | 5/6 " | 19.5-20.5KHz | 400-1100W | 200-1000ml |
Φ25 | 1" | 19.5-20.5KHz | 800-1500W | 500-1200ml |
50ml 100ml 400ml
Amahembe menshi ya titanium, igikombe cyubushyuhe burigihe, reaction, guhora gutemba nibindi bikoresho, nyamuneka twandikire