Gusaba
Microscopes ya BS-6024 ikoreshwa cyane mubigo na laboratoire kugirango yitegereze kandi imenye imiterere yibyuma bitandukanye hamwe na aliyumu, irashobora kandi gukoreshwa mubikoresho bya elegitoroniki, inganda n’imiti ya semiconductor, nka wafer, ububumbyi, imiyoboro ihuriweho, ibyuma bya elegitoroniki, byacapwe imbaho zumuzunguruko, paneli ya LCD, firime, ifu, toner, insinga, fibre, ibipapuro bisize, ibindi bikoresho bitari ibyuma nibindi.
Ibintu by'ingenzi
1. Tegura intego zidasanzwe hamwe nintera ndende yo gukora (nta kirahure gifunika)
2. Coaxial coarse / sisitemu yo kwibanda neza hamwe na tension ihindagurika kandi ihagarara
3. 6V 20W itara rya halogen hamwe no kugenzura urumuri
4. Umutwe w'inyabutatu urashobora guhinduka hagati yo kwitegereza bisanzwe no kwitegereza polarisi
Ibisobanuro
Ibisobanuro | A13.0202-A | A13.0202-B |
Ijisho | WF10X (Φ18mm) | |
Intego | Tegura intera ndende yo gukora (nta kirahure gifunika) PL5x / 0.12 | Tegura intera ndende yo gukora (nta kirahure gifunika) PL5x / 0.12 |
Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL10x / 0.25 | Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL10x / 0.25 | |
Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL20x / 0.40 | ||
Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL40x / 0.60 | Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL40x / 0.60 | |
Tegura intera ndende yo gukora (nta kirahure gifunika) PL 60x / 0,75 (Springl) | Tegura intera ndende yo gukora (nta kirahure gifunika) PL 60x / 0,75 (Springl) | |
Umutwe | Inyabutatu, impengamiro ya 30 °, isesengura hamwe na diaphragm yo murwego rwo guhindura | |
Kumurika | 6V 20W itara rya halogen hamwe no kugenzura urumuri | |
Kumurika bihagaritse hamwe na diaphragm yo mu murima, diaphragm aperture na polaizer, (YBG) muyunguruzi hamwe no kuyungurura ubukonje | ||
Sisitemu yibanze | Coaxial coarse / sisitemu yibanze, hamwe na tension ihindagurika kandi ihagarara hejuru, kugabana byibuze kwibanda neza: 2um | |
Amazuru | Imipira ine yinyuma yerekana imbere | Quintuple inyuma yumupira wimbere imbere |
Icyiciro | Ububiko bubiri bwububiko, ubunini bwa 185x140mm, kugenda 75x40mm |
Ibikoresho byubushake | Ingingo No. | |
Ijisho | Umwanya mugari WF16x / 11mm | A51.0203-16A |
Kugabana 10x, 0.1mm / Div | A51.0205-10 | |
Intego | Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL50x / 0.70 | A5M.0212-50 |
Tegura intera ndende yo gukora (nta kirahure gitwikiriye) PLL80x / 0.80 | A5M.0212-80 | |
Tegura intera ndende yo gukora (nta kirahure gifunika) PLL100x / 0.85 (Isoko) | A5M.0212-100 | |
Tegura achromatic (nta kirahure gifunika) PL100x / 1.25 | A5M.0234-100 | |
Umuyoboro wa CCD | 0.4x | A55.0202-1 |
0.5x | A55.0202-4 | |
1x | A55.0202-2 | |
0.5x hamwe no kugabanya 0.1mm / Div | A55.0202-3 | |
Adapt | 2.5x / 4x ihinduka hejuru yumugereka wamafoto hamwe na 10x ureba eypiece | A55.0201-1 |
4x Kwibanda kumugereka wamafoto | A55.0201-2 | |
MD adapt | A55.0201-3 | |
PK adapt | A55.0201-4 | |
DC Adapt | Amashusho yerekana kamera ya Canon (A610, A620, A630, A640) | A55.0204-11 |
Bisanzwe
GB / T 2985-1991
Amafoto nyayo